Dallas Youth Cricket League & Academy

   

Announcements
12/14/2015

Chennai Relief Funds Total Amount and List of Donors

Chennai Relief Fund Donor List
Teams   Gross Paypal Fees Net
Swadeshi Stars DCL 650 0 650
The Amps DCL 500 0 500
The Fighters DCL 400 ($11.90) 388.1
Irving Chargers DCL 160 ($4.94) 155.06
Blue devils DCL 160 ($4.94) 155.06
Chennai Guys DCL 160 ($4.94) 155.06
Cric8 DCL 160 ($4.94) 155.06
Dallas Dynamites DCL 160 ($4.94) 155.06
Frisco Cricketers DCL 160 ($4.94) 155.06
Frisco Strikers DCL 160 ($4.94) 155.06
Hyderabad Boyz DCL 160 ($4.94) 155.06
Indian Snipers DCL 160 ($4.94) 155.06
Kill Bill Pandeys!! DCL 160 ($4.94) 155.06
King Cobras DCL 160 ($4.94) 155.06
Plano Incredibles DCL 160 ($4.94) 155.06
Plano Panthers DCL 160 ($4.94) 155.06
Preston Knights DCL 160 ($4.94) 155.06
Richwoods Rhinos DCL 160 ($4.94) 155.06
Richwoods Stallions DCL 160 ($4.94) 155.06
Richwoods Team-II DCL 160 ($4.94) 155.06
Ridgeview Cricket Club 1 DCL 160 ($4.94) 155.06
Ridgeview Cricket Club 2 DCL 160 ($4.94) 155.06
Smashers DCL 160 ($4.94) 155.06
Sorano Cricket Club DCL 160 ($4.94) 155.06
Spades DCL 160 ($4.94) 155.06
TMX Titans DCL 160 ($4.94) 155.06
VR Lions DCL 160 ($4.94) 155.06
AA SPORTS Asif Mujtaba Ji   160 0 160
Avisheen Shetty DWCL 20 ($0.88) 19.12
Bhargav Vemulapalli DWCL 20 ($0.88) 19.12
Bhargav Vemulapalli DWCL 20 ($0.88) 19.12
Chandra Jalasutram DWCL 20 ($0.88) 19.12
Deepthi Gaddam DWCL 20 ($0.88) 19.12
Madhavi Latha Uppalapati DWCL 20 ($0.88) 19.12
Manasa Chavali DWCL 20 ($0.88) 19.12
Nadia Aziz DWCL 20 ($0.88) 19.12
Pratyusha Balamuru DWCL 20 ($0.88) 19.12
Rajini Pothuluri DWCL 20 ($0.88) 19.12
Sampoorna Ramakrishna DWCL 20 ($0.88) 19.12
Shruti Dutt DWCL 20 ($0.88) 19.12
Sufwan Hussain DWCL 20 ($0.88) 19.12
Sumana Kumbum DWCL 20 ($0.88) 19.12
Sushima Reddy Mosaly DWCL 20 ($0.88) 19.12
Vinay Balamuru DWCL 20 ($0.88) 19.12
Aaradhaya Sutrave DYCL 20 ($0.88) 19.12
Aaryan Tomar DYCL 20 ($0.88) 19.12
Abhhiram Valisammagari DYCL 20 ($0.88) 19.12
Aditya Sharma DYCL 20 ($0.88) 19.12
Akhileshnandha Sudhakar DYCL 20 ($0.88) 19.12
Anay Khanna DYCL 20 ($0.88) 19.12
Bhargav Gurrala DYCL 20 ($0.88) 19.12
Dhanush Jain DYCL 20 ($0.88) 19.12
Garv Khanna DYCL 20 ($0.88) 19.12
Gautam Naik DYCL 20 ($0.88) 19.12
Gurnoor Narula DYCL 20 ($0.88) 19.12
Hrishikesh Harish Vembu DYCL 20 ($0.88) 19.12
Krish Suman DYCL 20 ($0.88) 19.12
Naresh Erna DYCL 20 ($0.88) 19.12
Pranav Narsetty DYCL 20 ($0.88) 19.12
Prathik Narsetty DYCL 20 ($0.88) 19.12
Pujan Bhatt DYCL 20 ($0.88) 19.12
Purnima Sungaraju DYCL 20 ($0.88) 19.12
Raja Adaikalasamy DYCL 20 ($0.88) 19.12
Ramesh Chougule DYCL 20 ($0.88) 19.12
Saksham Shori DYCL 20 ($0.88) 19.12
Sanyam Shori DYCL 20 ($0.88) 19.12
Shantanu Velnati DYCL 20 ($0.88) 19.12
Shubhankar Naik DYCL 20 ($0.88) 19.12
Ved Radhakrishnan DYCL 20 ($0.88) 19.12
Vikram Kattari DYCL 20 ($0.88) 19.12
Vikram Ramanujam DYCL 20 ($0.88) 19.12
Vrishin Kattari DYCL 20 ($0.88) 19.12
$10 Bill Found At Russell Creek G1 Stands   10   $10.00
Krishna Murthy Marakabandu    10 ($0.59) $9.41
Number Of Sixes 37 in Total   185   185
    6635 ($169.77) 6465.23
         
CITY OF PLANO Expense 5 Grounds       ($667.50)
      Total Funds Raised 5797.73



View all announcements
 
Copyright © 2012. All Rights Reserved.